sales@pushco.in |
View Mobile Number
Leading Wholesaler, Trader and Exporters of 1121 Creamy Sella Basmati Rice, 1121 Golden Sella Basmati Rice, 1121 Steam Basmati Rice and 1121 White Basmati Rice from Karnal.
Business Type | Exporter, Supplier, Trader |
Variety | Long Grain |
Cultivation Type | Natural |
Purity (%) | 99.99% |
Speciality | High In Protein, No Preservatives |
Usage/Application | Human Consumption |
Country of Origin | India |
Average Length | 8.35 + MM |
Packing | 50 Kg Pp Bag |
Features | Regular/ Conventional, Pesticide Residue Free |
Crop Year | 2022 |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Natural |
Color | Golden |
Speciality | High In Protein, No Preservatives |
Usage/Application | Human Consumption |
Variety | Long Grain |
Packaging Type | PP Bags, Plastic Bags |
Country of Origin | India |
Average Length | 8.30 + MM |
Packing | 50 Kg Pp Bag |
Features | Regular/ Conventional, Pesticide Residue Free |
Crop Year | 2022 |
Business Type | Exporter, Supplier, Trader |
Color | White |
Cultivation Type | Natural |
Purity (%) | 99.99% |
Speciality | Gluten Free, No Preservatives |
Country of Origin | India |
Packaging Type Available | PP Bag, Non Woven Bag |
Polished | Fully Polished |
Average Length | 8.35 + MM |
Packing | 50 Kg Pp Bag |
Features | Regular/ Conventional, Pesticide Residue Free |
Crop Year | 2022 |
Business Type | Exporter, Supplier, Trader |
Variety | Long Grain |
Certification | FSSAI Certified |
Shelf Life | 1 Year |
Color | White |
Speciality | High In Protein, Gluten Free |
Usage/Application | Human Consumption |
Country of Origin | India |
Average Length | 8.35 + MM |
Packing | 50 Kg Pp Bag |
Crop Year | 2022 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.