| sales@pushco.in |
View Mobile Number
Leading Wholesaler, Trader and Exporters of 1509 Creamy Sella Basmati Rice, 1509 Golden Sella Basmati Rice and 1509 Steam Basmati Rice from Karnal.
| Business Type | Exporter, Supplier, Trader |
| Type | Sella Basmati Rice |
| Cultivation Type | Natural |
| Purity (%) | 99.99% |
| Speciality | High In Protein, No Preservatives |
| Usage/Application | Human Consumption |
| Average Length | 8.40 + Mm |
| Country of Origin | India |
| Packing | 50 Kg Pp Bag |
| Features | Regular/ Conventional, Pesticide Residue Free |
| Crop Year | 2022 |
| Business Type | Exporter, Supplier, Trader |
| Type | Golden Sella Basmati Rice |
| Certification | FSSAI Certified |
| Color | Golden |
| Cultivation Type | Natural |
| Purity (%) | 99.99% |
| Speciality | High In Protein, No Preservatives |
| Usage/Application | Human Consumption |
| Average Length | 8.35 + Mm |
| Country of Origin | India |
| Packing | 50 Kg Pp Bag |
| Features | Regular/ Conventional, Pesticide Residue Free |
| Crop Year | 2022 |
| Business Type | Exporter, Supplier, Trader |
| Type | Steam Basmati Rice |
| Cultivation Type | Natural |
| Purity (%) | 99.99% |
| Speciality | High In Protein, No Preservatives |
| Usage/Application | Human Consumption |
| Average Length | 8.40 + Mm |
| Country of Origin | India |
| Packing | 50 Kg Pp Bag |
| Features | Regular/ Conventional, Pesticide Residue Free |
| Crop Year | 2022 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.