sales@pushco.in |
View Mobile Number
Leading Wholesaler, Trader and Exporters of Pusa Creamy Sella Basmati Rice, Pusa Golden Sella Basmati Rice, Pusa Steam Basmati Rice and Pusa White Basmati Rice from Karnal.
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Natural |
Speciality | High In Protein, No Preservatives |
Usage/Application | Human Consumption |
Average Length | 7.45 + Mm |
Packing | 50 Kg Pp Bag |
Crop Year | 2022 |
Business Type | Exporter, Supplier, Trader |
Color | Golden |
Cultivation Type | Natural |
Purity (%) | 99.99% |
Speciality | High In Protein, No Preservatives |
Usage/Application | Human Consumption |
Country of Origin | India |
Average Length | 7.40 + Mm |
Packing | 50 Kg Pp Bag |
Crop Year | 2022 |
Business Type | Exporter, Supplier, Trader |
Type | Pusa Basmati Rice |
Cultivation Type | Natural |
Speciality | High In Protein, No Preservatives |
Usage/Application | Human Consumption |
Country of Origin | India |
Average Length | 7.45 + Mm |
Packing | 50 Kg Pp Bag |
Crop Year | 2022 |
Business Type | Exporter, Supplier, Trader |
Speciality | High In Protein, No Preservatives |
Usage/Application | Human Consumption |
Type | Pusa Basmati Rice |
Purity (%) | 99.99% |
Country of Origin | India |
Average Length | 7.45 + Mm |
Packing | 50 Kg Pp Bag |
Crop Year | 2022 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.