sales@pushco.in |
08068499992 Ext : 241
Leading Wholesaler, Trader and Exporters of 1121 Pesticide Residue Free Golden Sella Rice, 1121 Pesticide Residue Free Sella Rice, 1121 Pesticide Residue Free Steam Rice, 1509 Pesticide Residue Free Golden Sella Rice, 1509 Pesticide Residue Free Sella Rice, 1509 Pesticide Residue Free Steam Rice and Sugandha Pesticide Residue Free Sella Rice from Karnal.
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Organic |
Surface Finishing | Fully Polished |
Color | Golden |
Speciality | High In Protein, No Preservatives, Gluten Free |
Usage/Application | Human Consumption |
Variety | Medium Grain, Long Grain |
Purity (%) | 99.99% |
Average Length | 8.30 + Mm |
Crop Year | 2022 |
Packing | 50 Kg Pp Bag |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Organic |
Speciality | Gluten Free, High In Protein |
Style | Dried |
Variety | Long Grain, Medium Grain |
Country of Origin | India |
Crop Year | 2022 |
Average Length | 8.35 + Mm |
Packing | 50 Kg Pp Bag |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Organic |
Form | Solid |
Application | Human Consumption |
Style | Dried |
Variety | Long Grain, Medium Grain |
Feature | Gluten Free, High In Protein |
Country of Origin | India |
Crop Year | 2022 |
Average Length | 8.35 + Mm |
Packing | 50 Kg Pp Bag |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Organic |
Surface Finishing | Fully Polished |
Color | Golden |
Speciality | High In Protein, No Preservatives, Gluten Free |
Usage/Application | Human Consumption |
Variety | Medium Grain, Long Grain |
Purity (%) | 99.99% |
Country of Origin | India |
Average Length | 8.35 + Mm |
Crop Year | 2022 |
Packing | 50 Kg Pp Bag |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Organic |
Surface Finishing | Fully Polished |
Color | White |
Speciality | High In Protein, No Preservatives, No Genetic Engineering |
Usage/Application | Human Consumption |
Variety | Medium Grain, Long Grain |
Purity (%) | 99.99% |
Country of Origin | India |
Average Length | 8.40 + Mm |
Crop Year | 2022 |
Packing | 50 Kg Pp Bag |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Organic |
Color | White |
Form | Solid |
Application | Human Consumption |
Feature | Gluten Free, High In Protein, No Genetic Engineering |
Type | Steam Rice |
Crop Year | 2022 |
Average Length | 8.40 + Mm |
Packing | 50 Kg Pp Bag |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Organic |
Color | White |
Speciality | Gluten Free, High In Protein, No Artificial Color |
Variety | Long Grain, Medium Grain |
Country of Origin | India |
Crop Year | 2022 |
Average Length | 7.90 + Mm |
Packing | 50 Kg Pp Bag |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.