sales@pushco.in |
08068499992 Ext : 241
Leading Wholesaler, Trader and Exporters of Sharbati Creamy Sella Basmati Rice, Sharbati Golden Sella Basmati Rice, Sharbati Raw Basmati Rice and Sharbati Steam Basmati Rice from Karnal.
Business Type | Exporter, Supplier, Trader |
Type | Sella Basmati Rice |
Cultivation Type | Natural |
Purity (%) | 99.99% |
Speciality | High In Protein, No Preservatives, Gluten Free |
Usage/Application | Human Consumption |
Country of Origin | India |
Average Length | 7.10 + Mm |
Packing | 50 Kg Pp Bag |
Crop Year | 2022 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Type | Golden Sella Basmati Rice |
Cultivation Type | Natural |
Purity (%) | 99.99% |
Speciality | High In Protein, No Preservatives, Gluten Free |
Usage/Application | Human Consumption |
Country of Origin | India |
Average Length | 7.00 + Mm |
Packing | 50 Kg Pp Bag |
Crop Year | 2022 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Type | Raw Basmati Rice |
Cultivation Type | Natural |
Purity (%) | 99.99% |
Speciality | High In Protein, No Preservatives, Gluten Free |
Usage/Application | Human Consumption |
Country of Origin | India |
Average Length | 7.10 + Mm |
Packing | 50 Kg Pp Bag |
Crop Year | 2022 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Type | Sharbati Steamed Rice |
Kind | Basmati Rice |
Country of Origin | India |
Average Length | 7.10 + Mm |
Packing | 50 Kg Pp Bag |
Purity | 100% |
Crop Year | 2022 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.