sales@pushco.in |
08068499992 Ext : 241
Leading Wholesaler, Trader and Exporters of Sugandha Creamy Sella Basmati Rice, Sugandha Golden Sella Basmati Rice, Sugandha Raw Basmati Rice and Sugandha Steam Basmati Rice from Karnal.
Business Type | Exporter, Supplier, Trader |
Type | Sella Basmati Rice |
Cultivation Type | Common |
Country of Origin | India |
Speciality | Gluten Free, High In Protein |
Average Length | 7.90 + Mm |
Packing | 50 Kg Pp Bag |
Features | Regular/ Conventional, Pesticide Residue Free |
Crop Year | 2022 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Type | Golden Sella Basmati Rice |
Cultivation Type | Common |
Purity (%) | 99.99% |
Speciality | High In Protein, No Preservatives, Gluten Free |
Usage/Application | Human Consumption |
Average Length | 7.80 + Mm |
Country of Origin | India |
Packing | 50 Kg Pp Bag |
Features | Regular/ Conventional, Pesticide Residue Free |
Crop Year | 2022 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Variety | Medium Grain |
Type | Raw Basmati Rice |
Cultivation Type | Natural |
Purity (%) | 99.99% |
Speciality | High In Protein, No Preservatives |
Usage/Application | Human Consumption |
Country of Origin | India |
Average Length | 7.90 + Mm |
Packing | 50 Kg Pp Bag |
Crop Year | 2022 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Type | Sugandha Rice |
Cultivation Type | Natural |
Purity (%) | 99.99% |
Speciality | High In Protein, No Preservatives |
Usage/Application | Human Consumption |
Country of Origin | India |
Average Length | 7.90 + Mm |
Packing | 50 Kg Pp Bag |
Crop Year | 2022 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.